# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 LithuaniaLithuania LY1RD DMR XLX642 G / BM2622 10.02.2025 09:07 A
2 LithuaniaLithuania LY1IA DMR XLX642 G / BM2622 10.02.2025 06:31 A
3 LithuaniaLithuania LY5AK DMR XLX642 G / BM2622 09.02.2025 21:37 A
4 LithuaniaLithuania LY4ED DMR XLX642 G / BM2622 09.02.2025 12:47 A
5 PhilippinesPhilippines DU1VLZ PA7LIM B 08.02.2025 23:20 A
6 LithuaniaLithuania LY3DE DMR XLX642 G / BM2622 08.02.2025 16:02 A
7 LithuaniaLithuania LY5VP DMR XLX642 G / BM2622 07.02.2025 18:30 A
8 LithuaniaLithuania LY1JN DMR XLX642 G / BM2622 07.02.2025 09:50 A
9 LithuaniaLithuania LY5CB DMR XLX642 G / BM2622 07.02.2025 09:47 A
10 LithuaniaLithuania LY3WS DMR XLX642 G / BM2622 05.02.2025 21:49 A
11 LithuaniaLithuania LY3YY LY3YY B 05.02.2025 13:07 A
12 LithuaniaLithuania LY3SL DMR XLX642 G / BM2622 05.02.2025 12:13 A
13 AustraliaAustralia VK1MDP 880H VK1MDP 05.02.2025 08:56 A
14 LithuaniaLithuania LY2NP DMR XLX642 G / BM2622 05.02.2025 07:40 A
15 LithuaniaLithuania LY1LI DMR XLX642 G / BM2622 05.02.2025 07:35 A
16 LithuaniaLithuania LY4AU DMR XLX642 G / BM2622 04.02.2025 20:44 A
17 LithuaniaLithuania LY3F DMR XLX642 G / BM2622 04.02.2025 20:26 A
18 South AfricaSouth Africa ZS1QU PA7LIM B 04.02.2025 18:50 A
19 LithuaniaLithuania LY3PH DMR XLX642 G / BM2622 04.02.2025 13:04 A
20 AustraliaAustralia VK2HR D74 VK2HR B 04.02.2025 13:01 A